Seattle Mariners (3-1) at Minnesota Twins (1-3)

April 9, 2009

  1 2 3 4 5 6 7 8 9 R H E
Mariners 2 0 0 0 0 0 1 1 0 4 9 0
Twins 0 0 0 0 0 0 0 0 1 1 2 0

Mariners AB H BB R HR RBI K SB AVG
Ichiro Suzuki RF 4 2 0 1 0 0 1 0 .333
Franklin Gutierrez CF 4 1 0 1 0 0 1 0 .188
Adrian Beltre 3B 3 1 1 1 1 2 1 0 .313
Ken Griffey Jr. LF 4 2 0 0 0 1 0 0 .385
Richie Sexson 1B 3 0 1 0 0 0 2 0 .143
Jeff Clement DH 4 0 0 0 0 0 1 0 .118
Jose Lopez 2B 4 1 0 1 0 0 1 0 .375
Yuniesky Betancourt SS 4 1 0 0 0 0 0 0 .313
Kenji Johjima C 4 1 0 0 0 1 0 0 .250

2B: Ken Griffey Jr. 2 (2), Franklin Gutierrez (2)
HR: Adrian Beltre (1)
CS: Kenji Johjima


Twins AB H BB R HR RBI K SB AVG
Denard Span LF 4 0 0 0 0 0 2 0 .200
Alexi Casilla 2B 4 1 0 0 0 1 0 0 .188
Michael Cuddyer RF 4 0 0 0 0 0 1 0 .125
Justin Morneau 1B 3 0 0 0 0 0 0 0 .154
Carlos Gomez CF 3 0 0 0 0 0 1 0 .077
Joe Crede 3B 3 0 0 0 0 0 1 0 .077
Delmon Young LF 3 0 0 0 0 0 0 0 .167
Mike Redmond C 3 1 0 1 0 0 0 0 .571
Brendan Harris SS 2 0 1 0 0 0 1 0 .000



Mariners IP H BB HR R ER K PIT ERA
Jarrod Washburn 9.0 2 1 0 1 1 6 94 1.00

Twins IP H BB HR R ER K PIT ERA
Glen Perkins 7.0 7 2 1 3 3 6 97 3.86
Jesse Crain 1.0 2 0 0 1 1 1 24 3.38
Matt Guerrier 1.0 0 0 0 0 0 0 11 0.00

WP: Jarrod Washburn (1-0)
LP: Glen Perkins (0-1)

Temperature: 34F
Wind: None (Domed Stadium)
Attendance: 24,400
Time: 2:35